| Name | ASN | AS Macro | IPv4 IP | IPv6 IP | POP | Speed | Peering Policy | |
|---|---|---|---|---|---|---|---|---|
| XS26 Project | 25336 | AS-XS26 | 2001:7f8:1b::2:5336:1 | LCLBRU | 1000baseTX | Open | ||
| BICS | 6774 | AS-BELBONETOPEERS | 2001:7f8:1b::6774:1 | IXBRU | 1000baseSX | Closed | ||
| Globalaxs Communications | 9009 | AS-GBXS | 195.85.203.1 | 2001:7f8:1b::9009:1 | VERBRU | 1000baseTX | Closed | |
| as250.net project | 250 | AS-NIBBLER | 195.85.203.3 | 2001:7f8:1b::250:1 | VERBRU | 100baseTX | Open | |
| Belgian Network Solutions | 8368 | AS-BENESOL | 195.85.203.5 | 2001:7f8:1b::8368:1 | IXBRU | 1000baseTX | Case by case | |
| Thevoke Networks | 3322 | AS-TVN | 195.85.203.6 | 2001:7f8:1b::3322:1 | VERBRU | 100baseTX | Case by case | |
| GTS Ebusiness | 13300 | AS-GTSBENELUX | 195.85.203.8 | 2001:7f8:1b::1:3300:1 | IXBRU | 100baseTX | Closed | |
| Kangaroot | 28707 | AS-KANGAROOT | 195.85.203.10 | LCLBRU | 100baseTX | Restricted | ||
| Openminds | 30961 | AS-OPENMINDS | 195.85.203.12 | LCLBRU | 100baseTX | Open | ||
| IT-SS | 31669 | AS-ITSS | 195.85.203.18 | LCLBRU | 100baseTX | Case by case | ||
| Init7 | 13030 | AS-INIT7 | 195.85.203.20 | IXBRU | 1000baseTX | Open | ||
| EDPnet | 12838 | AS-EDPNET | 195.85.203.21 | IXBRU | 1000baseTX | Open | ||
| Famipow Ice Network | 34958 | 195.85.203.22 | LCLBRU | 100baseTX | Open | |||
| Phyxia Networks (1) | 35627 | AS-PHYXIA | 195.85.203.23 | 2001:7f8:1b::3:5627:1 | VERBRU | 100baseTX | Open | |
| Connexeon | 35821 | AS-CONNEXEON | 195.85.203.24 | LCLBRU | 100baseTX | Open | ||
| BCH Network | 35701 | AS-BCH-FREEBIX | 195.85.203.25 | VERBRU | 100baseTX | Case by case | ||
| Trance Nation | 34806 | AS-TRANCENATION | 195.85.203.26 | 2001:7f8:1b::3:4806:1 | LCLBRU | 100baseTX | Open | |
| Cybernet | 13226 | AS-CYBERNET | 195.85.203.27 | IXBRU | 100baseTX | Open | ||
| Unix-Solutions | 39923 | AS-UNIXSOLUTIONS | 195.85.203.28 | LCLBRU | 100baseTX | Case by case | ||
| Hivane | 34019 | AS-HIVANE | 195.85.203.29 | 2001:7f8:1b::3:4019:1 | IXBRU | 100baseTX | Open | |
| Stone IS | 39234 | AS-STONE-IS | 195.85.203.30 | LCLBRU | 100baseTX | Open | ||
| OH Telecom | 33970 | AS-OHTELE | 195.85.203.31 | LCLBRU | 100baseTX | Open | ||
| Ke-Connect Systems | 8607 | AS-TIMICO | 195.85.203.32 | 2001:7f8:1b::8607:1 | IXBRU | 100baseTX | Open | |
| Hostbasket | 42018 | AS-HOSTBASKET | 195.85.203.33 | 2001:7f8:1b::4:2018:1 | LCLBRU | 100baseTX | Case by case | |
| E-leven | 39721 | AS-ELEVEN | 195.85.203.34 | IXBRU | 100baseTX | Open | ||
| Highwinds Network Group | 12989 | AS-HWNG | 195.85.203.35 | IXBRU | 1000baseTX | Case by case | ||
| Rackboost | 35219 | AS-RACKBOOST | 195.85.203.36 | LCLBRU | 100baseTX | Open | ||
| New Media Ventures | 28747 | AS-NMV | 195.85.203.37 | 2001:7f8:1b::2:8747:1 | VERBRU | 100baseTX | Open | |
| Netlog | 41471 | AS-NETNOC | 195.85.203.38 | LCLBRU | 100baseTX | Case by case | ||
| DALnet | 31800 | AS31800 | 195.85.203.50 | VERBRU | 100baseTX | Open | ||
| Phyxia Networks (2) | 112 | 195.85.203.112 | VERBRU | 100baseTX | Open | |||
| Zylon | 8312 | AS-ZYLON | 195.85.203.135 | 2001:7f8:1b::8312:1 | IXBRU | 1000baseTX | Open | |
| INTICOnet | 9031 | AS-INTICONET | 195.85.203.140 | IXBRU | 1000baseTX | Case by case | ||
| FreeBIX | 29533 | 195.85.203.203 | 2001:7f8:1b::2:9533:1 | VERBRU | 100baseTX | Open | ||
| FreeBIX Route Server | 65535 | 195.85.203.222 | VERBRU | 100baseTX | Open |
Member peering statisticsWe have 35 members spread over 35 ports. 33 are peering over IPv4, and 15 are peering over IPv6.
Interface speed summary: 1000baseTX: 8 1000baseSX: 1 100baseTX: 26
Peering policy summary: Open: 22 Closed: 3 Case by case: 9 Restricted: 1
